0:00:00 Remaining

MotoGP Free Practice Nr. 1

Pos Rider Diff Best Time Best Lap Last Time Last Lap Bike Status
1 Jorge Lorenzo --.--- 1:22.093 29 1:22.353 37 Yamaha Classified
2 Valentino Rossi 0.063 1:22.156 31 1:22.156 31 Yamaha Classified
3 Casey Stoner 0.077 1:22.170 26 1:22.316 27 Ducati Classified
4 Dani Pedrosa 0.647 1:22.740 30 1:22.740 30 Honda Classified
5 Toni Elias 0.799 1:22.892 27 1:22.892 27 Honda Classified
6 Andrea Dovizioso 0.920 1:23.013 25 1:23.455 30 Honda Classified
7 Colin Edwards 1.207 1:23.300 23 1:23.430 28 Yamaha Classified
8 Chris Vermeulen 1.318 1:23.411 20 1:23.534 26 Suzuki Classified
9 Randy De Puniet 1.346 1:23.439 30 1:23.439 30 Honda Classified
10 Marco Melandri 1.383 1:23.476 18 1:23.938 30 Kawasaki Classified
11 Loris Capirossi 1.544 1:23.637 25 1:23.637 25 Suzuki Classified
12 James Toseland 1.597 1:23.690 28 1:33.311 30 Yamaha Classified
13 Nicky Hayden 1.654 1:23.747 24 1:25.542 30 Ducati Classified
14 Alex De Angelis 1.957 1:24.050 29 1:24.050 29 Honda Classified
15 Sete Gibernau 2.440 1:24.533 24 1:24.930 28 Ducati Classified
16 Gabor Talmacsi 2.833 1:24.926 29 1:24.926 29 Honda Classified
17 Niccolo Canepa 3.418 1:25.511 30 1:26.315 33 Ducati Classified

*Page refreshes every 60 seconds