

| Pos | Rider | Diff | Best Time | Best Lap | Last Time | Last Lap | Bike | Status |
| 1 | Dani Pedrosa | --.--- | 1:32.778 | 10 | 1:34.473 | 30 | Honda | Classified |
| 2 | Valentino Rossi | 2.630 | 1:32.830 | 5 | 1:33.986 | 30 | Yamaha | Classified |
| 3 | Jorge Lorenzo | 2.913 | 1:33.081 | 8 | 1:33.375 | 30 | Yamaha | Classified |
| 4 | Colin Edwards | 32.515 | 1:33.736 | 8 | 1:35.505 | 30 | Yamaha | Classified |
| 5 | Nicky Hayden | 34.585 | 1:33.865 | 3 | 1:34.805 | 30 | Ducati | Classified |
| 6 | Toni Elias | 34.888 | 1:40.921 | 1 | 1:34.759 | 30 | Honda | Classified |
| 7 | Ben Spies | 37.706 | 1:34.015 | 30 | 1:34.015 | 30 | Yamaha | Classified |
| 8 | Andrea Dovizioso | 38.364 | 1:34.050 | 30 | 1:34.050 | 30 | Honda | Classified |
| 9 | Mika Kallio | 42.491 | 1:34.030 | 10 | 1:35.411 | 30 | Ducati | Classified |
| 10 | Alex De Angelis | 43.689 | 1:33.982 | 15 | 1:34.917 | 30 | Honda | Classified |
| 11 | Randy De Puniet | 46.018 | 1:33.934 | 3 | 1:36.328 | 30 | Honda | Classified |
| 12 | James Toseland | 50.226 | 1:34.316 | 3 | 1:35.720 | 30 | Yamaha | Classified |
| 13 | Aleix Espargaro | 57.168 | 1:34.458 | 16 | 1:36.569 | 30 | Ducati | Classified |
| 14 | Loris Capirossi | 1:06.877 | 1:34.140 | 3 | 1:36.569 | 30 | Suzuki | Classified |
| 15 | Chris Vermeulen | 1:11.701 | 1:34.871 | 15 | 1:36.026 | 30 | Suzuki | Classified |
| 16 | Gabor Talmacsi | 1:14.405 | 1:34.919 | 15 | 1:35.802 | 30 | Honda | Classified |
| 17 | Marco Melandri | 1:33.425 | 1:34.463 | 5 | 1:39.120 | 30 | Kawasaki | Classified |
| - | Casey Stoner | 30 Laps | 0.000 | 0 | 0.000 | 0 | Ducati | Not Started |
*Page refreshes every 60 seconds